ALPS South Patents
Our strong focus on innovation within the prosthetic and medical device industry has led us to register more than 70 patents across several product categories.
Liners
PART # | DESCRIPTION | PATENT/APP NO. |
---|---|---|
AKDT(HD) | Extreme Locking Liner | 6,454,812* |
APDT-TP | Anterior Posterior Tapered Locking Liner | 6,454,812* 8,226,732 8,246,694 8,349,021 |
APFR-TP | Anterior Posterior Tapered Cushion Liner | 8,226,732 |
ELDT | EasyLiner Locking Liner | 6,454,812* 7,709,570 |
ELFR | EasyLiner Cushion Liner | 7,709,570 |
ELPX | EasyLiner Super Stretch | 7,709,570 |
ENCP | Skin Reliever | 7,709,570 |
EZF | EZ Flex Liner | 6,454,812* 7,709,570 8,226,732 8,246,694 8,349,021 |
ECDTHD | Eco Locking Liner | 6,454,812* 7,709,570 10,966,845 |
ECFRHD | ECO Cushion Liner | 7,709,570 |
GPDT | General Purpose Locking | 6,454,812* |
LSL | Silicone Pro Locking Liner | 5,507,834* 6,454,812* |
PSI | Proximal Seal Interface Liner | 7,709,570 8,357,206 8,394,150 |
SADT | Smart Seal Locking Liner | 6,454,812* 8,852,291 9,216,099 11,179,252 |
SAFT/SBFR | Smart Seal Cushion Liner | 8,852,291 9,216,099 11,179,252 |
SPDT(HD) | Superior Performance Locking Liner | 6,454,812* |
SSA | Silicone Locking Liner | 5,507,834* 6,454,812* |
VSDT VKDT |
Liberty Liner II Locking Liner | 6,544,292* 6,454,812* 6,361,568* 8,382,852 8,808,394 |
SSGSL SSGSC |
SoftSil Liner | 11,602,445 |
Sleeves
PART # | DESCRIPTION | PATENT/APP NO. |
---|---|---|
SFR | EasySleeve Fabric Reinforced | 7,709,570 |
SLE | EasySleeve Super Stretch | 7,709,570 |
VIVA | Valve Integrated Vacuum Activated | 6,361,568* |
Locks
PART # | DESCRIPTION | PATENT/APP NO. |
---|---|---|
S498-P | Alps Lock with Pyramid | 5,507,837* |
S496-T | Alps Lock Flat Bottom with Plate | 6,511,513* 6,572,656* 6,572,657* 6,576,020* 6,576,021* 6,579,323* 6,596,027* |
S496-W | Alps Lock Flat Bottom without Plate | 6,511,513* 6,572,656* 6,572,657* 6,576,020* 6,576,021* 6,579,323* 6,596,027* |
VIP-DL | VIP - Low Vacuum, Convex | 8,197,555 11,224,527 |
VIP-DH | VIP - High Vacuum, Convex | 8,197,555 11,224,527 |
Skincare
PART # | DESCRIPTION | PATENT/APP NO. |
---|---|---|
S498-P | Alps Lock with Pyramid | 5,507,837* |
S496-T | Alps Lock Flat Bottom with Plate | 6,511,513* 6,572,656* 6,572,657* 6,576,020* 6,576,021* 6,579,323* 6,596,027* |
S496-W | Alps Lock Flat Bottom without Plate | 6,511,513* 6,572,656* 6,572,657* 6,576,020* 6,576,021* 6,579,323* 6,596,027* |
VIP-DL | VIP - Low Vacuum, Convex | 8,197,555 11,224,527 |
VIP-DH | VIP - High Vacuum, Convex | 8,197,555 11,224,527 |
Extras
PART # | DESCRIPTION | PATENT/APP NO. |
---|---|---|
TSK | EasySkin Protective Cosmetic Cover | 6,740,124* 6,911,049* |
Prosthetic Feet
PART # | DESCRIPTION | PATENT/APP NO. |
---|---|---|
BSEVO | BioStep Evo | 7,410,503~ 8,236,062~ 8,574,314~ 8,808,395~ |
BSPRO | BioStep Pro | 7,410,503~ 8,236,062~ 8,574,314~ 8,808,395~ |
BSXT | BioStep XT | 7,410,503~ 8,236,062~ 8,574,314~ 8,808,395~ |
BSCL | BioStep CL | 7,410,503~ 8,236,062~ 8,574,314~ 8,808,395~ |
BSLP | BioStep LP | 8,574,314~ |
* = expired patent owned by Alps and/or one of its subsidiaries
~ = exclusively licensed